26" Mountain Electric Bicycle, Very Beautiful E-bike
Product Details:
| Wattage | 200 - 250w |
|---|---|
| Wheel Size | 26“ |
| Motor | Brushless |
| Voltage | 24V |
| Certification | CE |
| Power Supply | Lithium Battery |
| Frame Material | Aluminum Alloy |
| Foldable | No |
| Max Speed | 30-50km/h |
| Range per Power | 31 - 60 km |
| Place of Origin | Zhejiang, China (Mainland) |
| Model Number | EBN-01M |
| Range per Charge | 45km |
| Model Number | EBN-01M |
| Voltage of Battery | 36v |
| Watt | 200-250w |
| Frame Material | Aluminum/Alloy |
Payment & Shipping Terms:
| Payment Terms: | T/T |
|---|
Detailed Product Description
26" Mountain Electric Bicycle, Very Beautiful E-bike
ITEM: EBN-01M
| 1 | Performance | 6 | Wheel System | ||||||||||||||||||||||||||||||||
| 1A | Six Speed Li-ion Battery Electric Bike | 6A | Tires: CST 26"x1.95" | ||||||||||||||||||||||||||||||||
| 1B | Max Speed: 25 km/h | 6B | Rim: Aluminum alloy | ||||||||||||||||||||||||||||||||
| 1C | Range: 25 km, 24V battery | 6C | Spokes: steel | ||||||||||||||||||||||||||||||||
| 45 km, 36V battery | 6D | Front Hub: Aluminum alloy | |||||||||||||||||||||||||||||||||
| 1D | Load Capacity: 100 kg | ||||||||||||||||||||||||||||||||||
| 1E | Climbing Degree: ≤8 degrees | 7 | Saddle System | ||||||||||||||||||||||||||||||||
| 1F | Run Mode: Pedalling Assist Mode | 7A | Seat Post: steel | ||||||||||||||||||||||||||||||||
| 7B | Seat Clamp: with quick release lever | ||||||||||||||||||||||||||||||||||
| 7C | The Distance Between Seat and Ground: | ||||||||||||||||||||||||||||||||||
| 2 | Driving System | Lowest: 870 mm, Highest: 1120 mm | |||||||||||||||||||||||||||||||||
| 2A | Rear Derailleur: six speed Shimano | ||||||||||||||||||||||||||||||||||
| 2B | Shift Lever: six speed Shimano shift lever | 8 | Protection System | ||||||||||||||||||||||||||||||||
| 2C | Handlebar: Aluminum alloy | 8A | Bell: Aluminum alloy | ||||||||||||||||||||||||||||||||
| 2D | Stem: Aluminum alloy | 8B | Front Light: white | ||||||||||||||||||||||||||||||||
| 8C | Rear Light: red | ||||||||||||||||||||||||||||||||||
| 3 | Frame System | 8D | Wheel Reflector: yellow | ||||||||||||||||||||||||||||||||
| 3A | 26" Frame: Aluminum alloy 6061/T6 | 8E | Fender: plastic | ||||||||||||||||||||||||||||||||
| 3B | Front Fork: suspension, steel | 8F | Chain Guard: Aluminum alloy or plastic | ||||||||||||||||||||||||||||||||
| 4 | Brake System | 9 | Accessories | ||||||||||||||||||||||||||||||||
| 4A | Brake Lever: Aluminum Alloy | 9A | Kickstand: Aluminum alloy | ||||||||||||||||||||||||||||||||
| 4B | Front Brake: disk brake | ||||||||||||||||||||||||||||||||||
| 4C | Rear Brake: V brake | ||||||||||||||||||||||||||||||||||
| 10 | Quotation | ||||||||||||||||||||||||||||||||||
| 5 | Transmission System | 10A | Product Dimension: 1870*630*1100(mm) | ||||||||||||||||||||||||||||||||
| 5A | Battery: 24V/36V 10Ah Li-ion battery, CE approval | 10B | Packaging: One pc/1520*255*730(mm) carton | ||||||||||||||||||||||||||||||||
| Battery Body: Aluminum alloy | 10C | N.W.: 25.4 kg | |||||||||||||||||||||||||||||||||
| Battery Weight: 4.5 kg, 24V battery | 10D | G.W.: 30.3 kg | |||||||||||||||||||||||||||||||||
| 4.9 kg, 36V battery | 10E | Conveyance: 84 pcs/20 GP | |||||||||||||||||||||||||||||||||
| Recharging Time: 6-8 hours | 201 pcs/40 HC | ||||||||||||||||||||||||||||||||||
| Charge Times: >500 times | 10F | Min. Order Quantity: 50 pcs | |||||||||||||||||||||||||||||||||
| 5B | Charger: Li-ion battery charger, CE approval | ||||||||||||||||||||||||||||||||||
| Input: AC100V-240V, 1.4A Max, 47-63 HZ | |||||||||||||||||||||||||||||||||||
| 5C | Motor: 24V/36V, 200W/250W brushless geared hub motor | ||||||||||||||||||||||||||||||||||
| 5D | Controller: 24V/36V brushless controller | ||||||||||||||||||||||||||||||||||
| 5E | Sensor: 1:1 PAS intelligent sensor | ||||||||||||||||||||||||||||||||||
| 5F | Pedal: Aluminum alloy or plastic | ||||||||||||||||||||||||||||||||||
| 5G | Crank: Aluminum alloy | ||||||||||||||||||||||||||||||||||
| 5H | Chain: KMC | ||||||||||||||||||||||||||||||||||
26" Mountain Electric Bicycle, Very Beautiful E-bike
Other Products from this Supplier
See more
Mountain Electric Bicycle, li-ion battery electric bike, mountain bicycle products from this supplier.
Products
- Aluminium Alloy Bike & Carbon Fiber Bike [6]
- Electric Bike [84]
- R/C TOY CAR [65]
- RC Baja Parts (1:5 scale) [72]
- High Precision Ball Bearings [27]
- Needle Bearings [1]
- Self-aligning Bearings [5]
- Spherical Roller Bearings [3]
- Thrust bearings [1]
- Pillow Block [1]
- Tapered roller bearings [1]
- Clutch bearings [1]
- Automobile Air-Conditioner Bearings [1]
- Angular Contact Ball Bearings [3]
- Rod End Bearing [1]
Company Info
Cixi Chike Bearing Factory
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









































